Statistics
Ribbonfarm by the numbers: posts, words, authors, commenters, and charts across seventeen years.
1,133posts
2,118,312words
13,249comments
1,423,844comment words
1,822images
60authors
5,042commenters
1,870mean words/post
1,452median words/post
Posts by Year
Cumulative Word Count
Word Count Distribution
Number of posts by length, in 500-word buckets. Posts above 8,000 words are grouped into the final bucket. Dashed line marks the median.
Comments per Post
Number of posts by comment count, in 10-comment buckets. Posts with 100+ comments grouped into the final bucket. Dashed line marks the median.
Top 10 Authors by Word Count
| # | Author | Posts | Words | Avg words/post |
|---|---|---|---|---|
| 1 | Venkat | 891 | 1,540,636 | 1,729 |
| 2 | Sarah Perry | 49 | 156,291 | 3,190 |
| 3 | Kevin Simler | 9 | 33,392 | 3,710 |
| 4 | David Manheim | 5 | 25,012 | 5,002 |
| 5 | Taylor Pearson | 5 | 23,807 | 4,761 |
| 6 | Tiago Forte | 6 | 23,253 | 3,876 |
| 7 | Carlos Bueno | 9 | 16,737 | 1,860 |
| 8 | Ryan Tanaka | 5 | 16,098 | 3,220 |
| 9 | Renee DiResta | 4 | 14,410 | 3,602 |
| 10 | Jacob Falkovich | 28 | 14,329 | 512 |
Top 5 Longest Posts
| # | Post | Author | Date | Words |
|---|---|---|---|---|
| 1 | King Ruinous and the City of Darkness | Venkat | 2016-11-10 | 14,554 |
| 2 | Notes: The Marshall Plan by Benn Steil | Venkat | 2020-09-30 | 9,931 |
| 3 | Markets Are Eating The World | Taylor Pearson | 2019-02-28 | 8,699 |
| 4 | Puzzle Theory | Sarah Perry | 2015-06-04 | 8,374 |
| 5 | Make Your Own Rules | Venkat | 2018-02-15 | 8,361 |
Top 10 Most Internally Linked Posts
Ranked by number of internal links pointing to each post.
Top 20 Tags
| # | Tag | Posts |
|---|---|---|
| 1 | sensemaking | 372 |
| 2 | complexity-systems | 269 |
| 3 | site-meta | 267 |
| 4 | phenomenology | 248 |
| 5 | personal-essay | 238 |
| 6 | digital-culture | 232 |
| 7 | epistemology | 204 |
| 8 | organizational-dynamics | 197 |
| 9 | identity-formation | 189 |
| 10 | rationality-critique | 167 |
| 11 | knowledge-work | 160 |
| 12 | creative-process | 160 |
| 13 | narrative-theory | 159 |
| 14 | social-epistemology | 154 |
| 15 | civilizational-theory | 150 |
| 16 | cultural-evolution | 144 |
| 17 | metaphor-theory | 136 |
| 18 | coordination-problems | 131 |
| 19 | political-economy | 122 |
| 20 | tempo-theory | 121 |
Most Commented Posts
| # | Post | Date | Comments |
|---|---|---|---|
| 1 | The Gervais Principle, Or The Office According to "The Office | 2009-10-07 | 283 |
| 2 | A Brief History of the Corporation: 1600 to 2100 | 2011-06-08 | 227 |
| 3 | The Gervais Principle II: Posturetalk, Powertalk, Babytalk and Gametalk | 2009-11-11 | 163 |
| 4 | You Are Not an Artisan | 2013-07-10 | 120 |
| 5 | Cognitive Archeology of the West | 2011-03-17 | 112 |
| 6 | The Gollum Effect | 2011-01-06 | 109 |
| 7 | Welcome to the Future Nauseous | 2012-05-09 | 108 |
| 8 | The Premium Mediocre Life of Maya Millennial | 2017-08-17 | 105 |
| 9 | The Return of the Barbarian | 2011-03-10 | 96 |
| 10 | The Stream Map of the World | 2011-10-04 | 89 |
Top 20 Commenters
Ranked by total words written. Names are as entered; some individuals may appear under multiple variants.
| # | Name | Comments | Words |
|---|---|---|---|
| 1 | Venkat | 1,465 | 145,650 |
| 2 | Josh W | 215 | 62,264 |
| 3 | Kay | 359 | 58,395 |
| 4 | Venkatesh Rao | 294 | 27,156 |
| 5 | tubelite | 81 | 25,393 |
| 6 | Alexander Boland | 110 | 18,261 |
| 7 | Ravi Daithankar | 53 | 15,102 |
| 8 | Goblin | 70 | 14,793 |
| 9 | RG | 99 | 13,754 |
| 10 | G | 29 | 12,275 |
| 11 | Gregory Rader | OnTheSpiral.com | 58 | 11,829 |
| 12 | Hal Morris | 63 | 9,804 |
| 13 | Ted | 42 | 9,344 |
| 14 | Maus | 58 | 9,053 |
| 15 | Ho-Sheng Hsiao | 60 | 8,406 |
| 16 | MFH | 47 | 8,065 |
| 17 | Benjamin David Steele | 26 | 7,731 |
| 18 | Marc Hamann | 81 | 7,142 |
| 19 | Brian | 48 | 6,996 |
| 20 | Xianhang Zhang | 56 | 6,467 |